Schedule
CHESS CLUB
TRAINING SCHEDULE
SEMESTER ONE 2020
1500 – 1730 EVERY WEDNESDAY & THURSDAY
ROOMS 301, 302 (International Chess), 303 (Chinese Chess)
TERM 1 | WEDNESDAY | THURSDAY | |
---|---|---|---|
WEEK 0 | Discovery Camp | ||
WEEK 1 | No training | No training | |
All year 1 students and other students new to the school are to attend training only after the CCA allocation outcome is known. | |||
WEEK 2 | 15 January | 16 January | |
WEEK 3 | 22 January | 23 January | |
WEEK 4 | 29 January | 30 January | |
WEEK 5 | Y4 OAEP/ Y2 BOTS CAMP No training |
||
WEEK 6 | 12 February | 13 February | |
WEEK 7 | 19 February | 20 February | |
WEEK 8 | 26 February | 27 February | |
WEEK 9 | 4 March | 5 March | |
WEEK 10 | 11 March | 12 March | |
TERM 2 | |||
WEEK 1 | 25 March | 26 March | |
WEEK 2 | 1 April | 2 April | |
WEEK 3 | PLD/eLEARNING | 9 April | |
WEEK 4 | 15 April | 16 April | |
WEEK 5 | 22 April | 23 April | |
WEEK 6 | 29 April | 30 April | |
WEEK 7 | 6 May | Vesak Day | |
WEEK 8 | 13 May | 14 May | |
WEEK 9 | 20 May | 21 May | |
WEEK 10 | 27 May | 28 May |
CHESS CLUB
TRAINING SCHEDULE
SEMESTER TWO 2019
1500 – 1730 EVERY WEDNESDAY & THURSDAY
ROOMS 301, 302 (International Chess), 303 (Chinese Chess)
TERM 3 | WEDNESDAY | THURSDAY | |
---|---|---|---|
WEEK 1 | 1 July | 2 July | |
WEEK 2 | 8 July | 9 July | |
WEEK 3 | 15 July | 16 July | |
WEEK 4 | 22 July | 23 July | |
WEEK 5 | 29 July | 30 July | |
WEEK 6 | 5 August | 6 August | |
WEEK 7 | 12 August | 13 August | |
WEEK 8 | 19 August | 20 August | |
WEEK 9 | 26 August | 27 August | |
WEEK 10 | CCA stand down |