Awards
National Inter-Schools Canoeing Championships
2024
(Updated on 19th April 2024)
The results are as follows:
‘A’ Division – 2nd
‘B’ Division – 1st
‘C’ Division – 2nd
Division |
Team Results |
G |
S |
B (3rd & 4th) |
‘A’ |
2nd |
2 |
2 |
4 |
‘B’ |
1st |
6 |
1 |
3 |
‘C’ |
2nd |
2 |
3 |
4 |
2023
(Updated on 14th April 2023)
The results are as follows:
‘A’ Division – 3rd
‘B’ Division – 1st
‘C’ Division – 3rd
Division |
Team Results |
G |
S |
B (3rd & 4th) |
‘A’ |
3rd |
- |
5 |
2 |
‘B’ |
1st |
6 |
3 |
2 |
‘C’ |
3rd |
4 |
1 |
2 |
2022
(Updated on 8th April 2022)
The results are as follows:
‘A’ Division – 3rd
‘B’ Division – 2nd
‘C’ Division – 3rd
Division | Team Results | G | S | B (3rd & 4th) |
---|---|---|---|---|
‘A’ | 3rd | 2 | 2 | 2 |
‘B’ | 2nd | 5 | 2 | 4 |
‘C’ | 1st | 1 | 1 | 8 |
2019
Division | Team Results | G | S | B (3rd & 4th) |
---|---|---|---|---|
‘A’ | 4th | – | – | 7 |
‘B’ | 3rd | 1 | 2 | 6 |
‘C’ | 1st | 6 | 3 | 3 |
2018
Division | Team Results | G | S | B (3rd & 4th) |
---|---|---|---|---|
‘A’ | 4th | – | 2 | 3 |
‘B’ | 2nd | 3 | 1 | 7 |
‘C’ | 3rd | 2 | 1 | 2 |
2017
Division | Team Results | G | S | B (3rd & 4th) |
---|---|---|---|---|
‘A’ | 3rd | 2 | 3 | 2 |
‘B’ | 3rd | – | 2 | 8 |
‘C’ | 2nd | 2 | 4 | 5 |
2016
Division | Team Results | G | S | B (3rd & 4th) |
---|---|---|---|---|
‘A’ | 3rd | 3 | 1 | 5 |
‘B’ | 2nd | – | 1 | 6 |
‘C’ | 1st | 6 | 4 | 5 |
2015
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 3rd | 1 | 1 | – |
‘B’ | 1st | 4 | 4 | 1 |
‘C’ | 2nd | 2 | 4 | 5 |
2014
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 4th | – | – | 2 |
‘B’ | 1st | 4 | 3 | 2 |
‘C’ | – | 1 | – | 2 |
2013
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 3rd | – | 2 | 3 |
‘B’ | – | – | – | – |
‘C’ | 1st | 4 | 5 | – |
2012
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 2nd | 5 | 3 | – |
‘B’ | 1st | 4 | 4 | 4 |
‘C’ | 2nd | 3 | 1 | 3 |
2011
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 2nd | 4 | 1 | 4 |
‘B’ | 1st | 4 | 2 | 3 |
‘C’ | 3rd | 2 | – | 1 |
2010
Division | Team Results | G | S | B |
---|---|---|---|---|
‘A’ | 3rd | 1 | 5 | 1 |
‘B’ | 1st | 7 | – | 2 |
‘C’ | 1st | 2 | 4 | 3 |
2009
Division | Team Results |
---|---|
‘A’ | 2nd |
‘B’ | 1st |
‘C’ | 3rd |
2008
Division | Team Results |
---|---|
‘A’ | 1st |
‘B’ | 1st |
‘C’ | 2nd |
2007
Division | Team Results |
---|---|
‘A’ | 3rd |
‘B’ | 1st |
‘C’ | 2nd |
2006
Division | Team Results |
---|---|
‘B’ | 1st |
‘C’ | 2nd |
2005
Division | Team Results |
---|---|
‘B’ | 2nd |
‘C’ | 3rd |
2004
Division | Team Results |
---|---|
‘B’ | 1st |
‘C’ | 3rd |
2003
Division | Team Results |
---|---|
‘B’ | 3rd |
‘C’ | 3rd |
2002
Division | Team Results |
---|---|
‘B’ | 3rd |
‘C’ | 3rd |
2001
Division | Team Results |
---|---|
‘B’ | 2nd |
‘C’ | 3rd |
2000
Division | Team Results |
---|---|
‘B’ | 1st |
‘C’ | 2nd |
1999
Division | Team Results |
---|---|
‘B’ | 2nd |
‘C’ | 3rd |
1998
Division | Team Results |
---|---|
‘B’ | 2nd |
‘C’ | 3rd |